Description
The perfect fusion of style, comfort, and durability. These sandals are designed to provide exceptional performance and support, making them the ideal choice for your outdoor adventures or casual outings.
*Refer UK Size Guide
US - MEN | US - WOMEN | UK | EUROPE | CM |
---|---|---|---|---|
4 | 5 | 3.5 | 36 | 22 cm |
4.5 | 5.5 | 4 | 36 2/3 | 22.5 cm |
5 | 6 | 4.5 | 37 1/3 | 23 cm |
5.5 | 6.5 | 5 | 38 | 23.5 cm |
6 | 7 | 5.5 | 38 2/3 | 24 cm |
6.5 | 7.5 | 6 | 39 1/3 | 24.5 cm |
7 | 8 | 6.5 | 40 | 25 cm |
7.5 | 8.5 | 7 | 40 2/3 | 25.5 cm |
8 | 9 | 7.5 | 41 1/3 | 26 cm |
8.5 | 9.5 | 8 | 42 | 26.5 cm |
9 | 10 | 8.5 | 42 2/3 | 27 cm |
9.5 | 10.5 | 9 | 43 1/3 | 27.5 cm |
10 | 11 | 9.5 | 44 | 28 cm |
10.5 | 11.5 | 10 | 44 2/3 | 28.5 cm |
11 | 12 | 10.5 | 45 1/3 | 29 cm |
11.5 | 12.5 | 11 | 46 | 29.5 cm |
12 | 13 | 11.5 | 46 2/3 | 30 cm |
12.5 | 13.5 | 12 | 47 1/3 | 30.5 cm |
13 | 14 | 12.5 | 48 | 31 cm |
13.5 | 14.5 | 13 | 48 2/3 | 31.5 cm |
14 | 15 | 13.5 | 49 1/3 | 32 cm |
14.5 | 15.5 | 14 | 50 | 32.5 cm |
15 | 14.5 | 50 2/3 | 33 cm | |
16 | 15 | 51 1/3 | 33.5 cm |
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
To measure your shoe size follow these instructions:
That's easier said then done. Because, what do you do if you are in between two sizes?
In this case it might be safest to go for the size up, rather than the size down. And you know what? You can just try them on at home.
Sold Out
Sold Out
The perfect fusion of style, comfort, and durability. These sandals are designed to provide exceptional performance and support, making them the ideal choice for your outdoor adventures or casual outings.